TV Dimensions Chart
Exact width, height, and depth for every TV size from 32 to 100 inches. Check before buying to ensure your TV fits your stand, wall space, or alcove.
TV dimensions by size
All measurements are for the screen area only (16:9 aspect ratio). Add approximately 1-2 inches to width and height for the bezel and stand width can vary significantly by model.
| Size | Width (in) | Width (cm) | Height (in) | Height (cm) | Depth (in) | Depth (cm) | Min Stand Width |
|---|---|---|---|---|---|---|---|
| 32″ | 27.9″ | 70.9 cm | 15.7″ | 39.9 cm | ~2.5″ | ~6.4 cm | 75 cm / 30″ |
| 40″ | 34.9″ | 88.6 cm | 19.6″ | 49.8 cm | ~2.6″ | ~6.6 cm | 95 cm / 37″ |
| 43″ | 37.5″ | 95.3 cm | 21.1″ | 53.6 cm | ~2.8″ | ~7.1 cm | 100 cm / 39″ |
| 50″ | 43.6″ | 110.7 cm | 24.5″ | 62.2 cm | ~2.9″ | ~7.4 cm | 115 cm / 45″ |
| 55″ โ | 47.9″ | 121.7 cm | 27.0″ | 68.6 cm | ~3.0″ | ~7.6 cm | 127 cm / 50″ |
| 60″ | 52.3″ | 132.8 cm | 29.4″ | 74.7 cm | ~3.1″ | ~7.9 cm | 138 cm / 54″ |
| 65″ | 56.7″ | 144.0 cm | 31.9″ | 81.0 cm | ~3.2″ | ~8.1 cm | 150 cm / 59″ |
| 70″ | 61.0″ | 154.9 cm | 34.3″ | 87.1 cm | ~3.3″ | ~8.4 cm | 160 cm / 63″ |
| 75″ | 65.4″ | 166.1 cm | 36.8″ | 93.5 cm | ~3.4″ | ~8.6 cm | 172 cm / 68″ |
| 85″ | 74.1″ | 188.2 cm | 41.7″ | 105.9 cm | ~3.6″ | ~9.1 cm | 195 cm / 77″ |
| 98″ | 85.4″ | 216.9 cm | 48.0″ | 121.9 cm | ~3.8″ | ~9.7 cm | 225 cm / 89″ |
| 100″ | 87.1″ | 221.2 cm | 49.0″ | 124.5 cm | ~3.9″ | ~9.9 cm | 228 cm / 90″ |
TV size is measured diagonally. The actual width is approximately 87% of the diagonal measurement. A 65-inch TV is about 56.7 inches wide, not 65 inches wide.
Checking fit before you buy
Three things to check before purchasing any TV.
Measure the inside width of your TV stand or entertainment unit. Your TV’s width should be at least 5-10cm narrower than the stand for safe placement and ventilation.
Measure the available wall area where the TV will go. Account for the TV width, plus any cables coming out the sides, and any decorative clearance you want around the screen.
If mounting in an alcove, measure the depth carefully. Most modern TVs are 7-10cm deep. Wall mount brackets add another 3-8cm depending on the bracket type.
Frequently asked questions
Need to check if your TV fits your stand?
Use the homepage calculator to enter your TV size and cabinet width for an instant fit check.